Tmt bar bending, steel bar bending, rebar bar bending, mild steel bar bending, iron rod bending & more
Model | GW - 52 |
---|---|
Rebar Diameter ø | 6-40 mm |
Bending Speed | 20r/Min |
Motor Power | 4kW Brake Motor |
Voltage | 380V/415V |
Plate Diameter Ø | 410mm |
Motor Speed | 1440r/Min |
Driving Mode | Gear Box |
Table Thickness | 12mm |
Weight | 410kg |
Dimension | 850 X 745 X 990mm |
Tmt bar bending, steel bar bending, rebar bar bending, mild steel bar bending, iron rod bending & more
Model | GW - 42 |
---|---|
Rebar Diameter ø | 6-32 mm |
Bending Speed | 20r/Min |
Motor Power | 3kW Brake Motor |
Voltage | 380/415V |
Plate Diameter Ø | 365mm |
Motor Speed | 1440r/Min |
Driving Mode | Gear Box |
Table Thickness | 12mm |
Weight | 335kg |
Dimension | 850 X 750 X 900mm |
Tmt bar bending, steel bar bending, rebar bar bending, mild steel bar bending, iron rod bending & more
Model | KE - 45 |
---|---|
Motor Power | 5 HP |
3 Phase | |
1440 RPM | |
Bending Capacity | Up To 36mm |
Panel | 24v Electric Panel |
Gear Box | Top Gear Planetary Gear Box |
Weight | 380 Kgs. Approx |